Aatir Steel, a prominent manufacturer and supplier located in Cairo, Egypt, is known for its top-notch Carbon Steel ST 52 Tubing, which stands out for its remarkable strength, precision, and durability. Produced in line with international standards, Aatir Steel’s ST 52 Tubing is designed to perform exceptionally well in high-stress industrial settings. With its impressive load-bearing capacity and resistance to wear and impact, it has earned the trust of professionals in engineering, construction, and manufacturing. Thanks to the company’s dedication to quality, innovative production techniques, and prompt delivery, Aatir Steel has become the go-to choice for dependable Carbon Steel ST 52 Tubing solutions in Egypt and beyond.
Carbon Steel ST 52 Tubing is mainly made up of iron, containing about 0.22% carbon, 1.6% manganese, 0.55% silicon, along with trace amounts of phosphorus and sulfur. This well-balanced composition boosts its toughness and machinability. The tubing showcases a tensile strength ranging from 490 to 630 MPa and a yield strength of approximately 355 MPa, ensuring excellent performance under both dynamic and static loads. Additionally, ST 52 offers good elongation (around 20%) and impact resistance, making it perfect for forming, bending, and welding tasks in critical mechanical and structural applications.
| Standard | Grade | C | Si | Mn | P max | S max |
| DIN2391 | St52 | ≤0.22 | ≤0.55 | ≤1.6 | 0.025 | 0.025 |
| Cold drawn(Mandatory) | Cold drawn(Soft) | Cold Drawn and Stress Release | Anneal | Normalizing | ||||||||
| BK1) | BKW1) | (BKS) | (GBK)1) | (NBK)1) | ||||||||
| Grade | Tensile | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation |
| N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | |
| St52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 | 490~630 | 355 | 22 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a leading manufacturer and distributor of high-quality Carbon Steel ST 52 Tubing in Cairo, Egypt. We offer premium steel materials and an extensive range of products, including Alloy Steel, Carbon Steel, Mild Steel, and Galvanized Steel. Our inventory features Tubes, Pipes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Committed to fast delivery and exceptional customer service, we source top-grade raw materials to ensure superior strength and durability for demanding industrial applications. Contact us today for all your Carbon Steel ST 52 Tubing needs!
| Nominal Wall Thickness | ||||||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
Aatir Steel’s Carbon Steel ST 52 Tubing finds extensive use in industries that demand high strength and precise dimensions. It’s commonly utilized in hydraulic and pneumatic systems, automotive chassis, construction frameworks, machine structures, and the manufacturing of heavy equipment. The tubing’s outstanding mechanical strength and smooth internal surface make it ideal for precision engineering and pressure-bearing systems. Furthermore, it’s employed in cranes, conveyors, oil and gas pipelines, and various industrial machinery. Its versatility in heat treatment, forming, and welding guarantees long-lasting performance and reliability across a wide range of mechanical, structural, and fluid transmission applications.
Aatir Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Cairo, Egypt.
Copyright 2025 Aatir Steel. All rights reserved